:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2010 Mar 02 2351 UTC
# Prepared by the US Dept. of Commerce,
# NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2010 Mar 02
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2010 Mar 03 80 5 2
2010 Mar 04 82 5 2
2010 Mar 05 84 5 2
2010 Mar 06 85 5 2
2010 Mar 07 85 5 2
2010 Mar 08 85 5 2
2010 Mar 09 85 5 2
2010 Mar 10 85 5 2
2010 Mar 11 85 5 2
2010 Mar 12 85 5 2
2010 Mar 13 85 5 2
2010 Mar 14 84 5 2
2010 Mar 15 82 8 3
2010 Mar 16 82 7 3
2010 Mar 17 82 5 2
2010 Mar 18 80 5 2
2010 Mar 19 78 5 2
2010 Mar 20 78 5 2
2010 Mar 21 78 5 2
2010 Mar 22 78 5 2
2010 Mar 23 78 5 2
2010 Mar 24 78 5 2
2010 Mar 25 78 5 2
2010 Mar 26 78 5 2
2010 Mar 27 78 5 2
2010 Mar 28 78 5 2
2010 Mar 29 80 5 2
|