# Prepared by the US Dept. of Commerce,
# NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2012-01-31
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2012 Feb 01 115 5 2
2012 Feb 02 115 5 2
2012 Feb 03 115 5 2
2012 Feb 04 115 5 2
2012 Feb 05 115 5 2
2012 Feb 06 110 5 2
2012 Feb 07 110 5 2
2012 Feb 08 110 5 2
2012 Feb 09 120 8 3
2012 Feb 10 130 5 2
2012 Feb 11 130 5 2
2012 Feb 12 130 8 3
2012 Feb 13 130 5 2
2012 Feb 14 130 5 2
2012 Feb 15 130 5 2
2012 Feb 16 130 5 2
2012 Feb 17 130 5 2
2012 Feb 18 130 5 2
2012 Feb 19 130 5 2
2012 Feb 20 130 5 2
2012 Feb 21 130 5 2
2012 Feb 22 130 5 2
2012 Feb 23 120 8 3
2012 Feb 24 115 5 2
2012 Feb 25 115 5 2
2012 Feb 26 115 5 2
2012 Feb 27 115 5 2
Details zum Inhalt dieser Vorhersage:
http://www.swpc.noaa.gov/wwire.html
|