:Product: 27-day Space Weather Outlook Table 27DO.txt
:Issued: 2010 Jul 27 2021 UTC
# Prepared by the US Dept. of Commerce,
# NOAA, Space Weather Prediction Center
# Product description and SWPC contact on the Web
# http://www.swpc.noaa.gov/wwire.html
#
# 27-day Space Weather Outlook Table
# Issued 2010 Jul 27
#
# UTC Radio Flux Planetary Largest
# Date 10.7 cm A Index Kp Index
2010 Jul 28 84 10 3
2010 Jul 29 84 8 3
2010 Jul 30 84 5 2
2010 Jul 31 84 5 2
2010 Aug 01 82 5 2
2010 Aug 02 80 5 2
2010 Aug 03 76 5 2
2010 Aug 04 76 5 2
2010 Aug 05 78 5 2
2010 Aug 06 80 5 2
2010 Aug 07 80 5 2
2010 Aug 08 80 5 2
2010 Aug 09 80 5 2
2010 Aug 10 78 10 3
2010 Aug 11 78 10 3
2010 Aug 12 78 8 3
2010 Aug 13 78 5 2
2010 Aug 14 80 5 2
2010 Aug 15 82 5 2
2010 Aug 16 86 5 2
2010 Aug 17 86 5 2
2010 Aug 18 86 5 2
2010 Aug 19 86 5 2
2010 Aug 20 84 5 2
2010 Aug 21 84 5 2
2010 Aug 22 84 8 3
2010 Aug 23 84 15 4
|